OTA Channel Intelligence Portal
Commission rates, payment terms, and hotel-owner sentiment for every major distribution channel
Showing 57 channels
| OTA Name | Parent Company | Type | Commission | Payment Model | Cancel Risk | Trend | OTA Reviews | Engagement |
|---|---|---|---|---|---|---|---|---|
| Agoda | Booking Holdings | Public OTA (Asia-heavy) | 15-20% | Merchant | Average | ↑ Trending High | - |
1 |
| Airbnb | Airbnb Inc. | Alt lodging marketplace | 5% | Host-Only Fee | Low | ↑ Trending High | - | - |
| ALE Solutions | ALE Solutions | Temporary Housing / Insurance | - | - | - | - | - | - |
| American Express Global Business Travel | Amex GBT | Enterprise Corporate Travel / TMC | Commission through GDS or... | Negotiated/GDS | Low | → Stable | - | - |
| Anyplace | Anyplace | Remote Work Housing Marketplace | - | - | - | - | - | - |
| BCD Travel | BCD Travel | Corporate Travel Management (TMC) | Commission through GDS or... | Negotiated/GDS | Low | → Stable | - | - |
| Blueground | Blueground | Corporate Housing / Long Stay | - | - | - | - | - | - |
| Booking.com | Booking Holdings | Public OTA | 15% | Shifting to Merchant (VCC) | Industry High | ↑ Trending High | - | - |
| CLC Lodging | Corpay Lodging | Workforce / Crew Lodging Network | - | - | - | - | - | - |
| Cleartrip | Flipkart (Walmart) | Public OTA (India / Middle East) | 12-18% | Merchant | Average | ↑ Trending High | - | - |
| Corporate Travel Management (CTM) | CTM | Corporate Travel / TMC | - | - | - | - | - | - |
| CrewAccess | CrewAccess | Production / Film Crew Lodging | - | - | - | - | - | - |
| Crewfare | Crewfare | Event / Sports Travel Housing | - | - | - | - | - | - |
| CWT Global | CWT | Corporate Travel Management (TMC) | Commission through GDS or... | Negotiated/GDS | Low | → Stable | - | - |
| Despegar | Despegar | Public OTA (LATAM) | - | - | - | - | - | - |
| eDreams | eDreams ODIGEO | Public OTA | 12-18% | Merchant | Average | → Stable | - | - |
| Egencia | Egencia | Corporate Travel Management (Expedia Group) | - | - | - | - | - | - |
| Engine (Hotel Engine) | Hotel Engine | Workforce + Corporate Hotel Booking Platform | Commission negotiated per... | Negotiated Commission | Low | ↑ Trending High | - | - |
| Expedia.com | Expedia Group | Public OTA | 15-18% | Merchant (EVC) | Average | → Stable | - | - |
| FedRooms / GSA Per Diem | US Government | Government Per Diem / Contracted Rate | No commission - hotels se... | Government Rate (Per Diem) | Low | → Stable | - | - |
| FEMA Emergency Lodging Programs | FEMA / Emergency Housing | Disaster / CAT housing | - | - | - | - | - | - |
| Goibibo | MakeMyTrip Group | Public OTA (India) | 15-22% | Merchant | Average | → Stable | - | - |
| Google Hotels | Alphabet (Google) | Metasearch / Free Links + Ads | Commission-based bidding ... | CPC / tROAS | N/A | ↑ Trending High | - | - |
| Hopper | Hopper | Mobile OTA / Dynamic pricing | 15-20% | Merchant | Average | ↑ Trending High | - | - |
| Hostelworld | Hostelworld Group | Budget / Hostel OTA | 10-25% | Commission | Low | → Stable | - | - |
| Hotelbeds | Hotelbeds (HBX Group) | B2B Wholesale / Bedbank | 20-30% | B2B Wholesale (Net Rate) | Low | → Stable | - | - |
| Hotels.com | Expedia Group | Public OTA | 15-25% | Merchant | Average | → Stable | - | - |
| Hotwire | Expedia Group | Opaque OTA / Discount | - | - | - | - | - | - |
| HRS | HRS Group | Corporate Travel / OTA (European) | 10-13% | Commission | Low | → Stable | - | - |
| Insurance / Adjuster Placement Portals | Insurance Housing Networks | Insurance Relocation Housing | - | - | - | - | - | - |
| Kasa | Kasa Living | Aparthotel / Flexible Stay | - | - | - | - | - | - |
| Kayak | Booking Holdings | Metasearch / Referral | Metasearch model: hotels ... | CPC (Cost Per Click) | N/A | → Stable | - | - |
| Lastminute.com | Lastminute.com Group | Public OTA (European) | 15-20% | Merchant | Average | → Stable | - | - |
| MakeMyTrip | MakeMyTrip Group | Public OTA (India) | 15-22% | Merchant | Average | ↑ Trending High | - | - |
| Mint House | Mint House | Tech-enabled Extended Stay | - | - | - | - | - | - |
| Mr & Mrs Smith | Hyatt (Mr & Mrs Smith) | Luxury Boutique OTA | 15-20% | Commission | Low | → Stable | - | - |
| Navan (TripActions) | Navan | Corporate Travel + Expense Platform | Navan (formerly TripActio... | Commission from Hotels | Low | ↑ Trending High | - | - |
| Orbitz.com | Expedia Group | Public OTA | 15-20% | Merchant | - | ↓ Declining | - | - |
| OYO / OYO Rooms | OYO | Budget OTA / Franchisor Hybrid | 20-25% | Franchise/Merchant | Average | → Stable | - | - |
| Priceline | Booking Holdings | Public OTA / Opaque | 15-25% | Merchant (Opaque) | Average | → Stable | - | - |
| Roomex | Roomex | Workforce Travel Platform | - | - | - | - | - | - |
| Sabre Hospitality | Sabre Corporation | GDS / Distribution Technology | 8-12% | GDS Transaction | Low | → Stable | - | - |
| SAP Concur Travel | SAP Concur | Enterprise Travel Platform | 8-12% | GDS (Sabre/Amadeus/Travelport) | Low | → Stable | - | - |
| Secret Escapes | Secret Escapes | Flash Sale / Members-Only OTA | 25-35% | Flash Sale (Merchant) | Low | → Stable | - | - |
| Skyscanner Hotels | Trip.com Group | Metasearch / Referral | - | - | - | - | - | - |
| Sonder | Sonder | Aparthotel / Hybrid OTA-style brand | - | - | - | - | - | - |
| Super.com | Super.com Inc. | Fintech / Discount OTA | Super.com aggregates rate... | Reseller / Fintech | Average | ↑ Trending High | - | - |
| Travelocity | Expedia Group | Public OTA | 15-20% | Merchant | - | ↓ Declining | - | - |
| Traveloka | Traveloka | Public OTA (SE Asia) | 20-25% | Merchant | Average | ↑ Trending High | - | - |
| TravelPerk | TravelPerk | Corporate Travel SaaS | Commission-based model wi... | Commission | Average | ↑ Trending High | - | - |
| Trip.com | Trip.com Group | Public OTA / Global Asia outbound | 15-25% | Merchant | Average | ↑ Trending High | - | - |
| Tripadvisor | Tripadvisor LLC | Review Meta / OTA Hybrid | 12% | Commission or CPC | Average | → Stable | - | - |
| Trivago | Trivago N.V. | Metasearch / Referral | 10% | CPA (Commission Per Acquisition) | Low | → Trending Up | - | - |
| Vrbo | Expedia Group | Vacation rental OTA | 5% | Pay-Per-Booking | Low | → Stable | - | - |
| Wego | Wego | Metasearch / OTA Hybrid (Middle East / Asia) | - | - | - | - | - | - |
| Yatra | Yatra Online | Public OTA (India) | 12-20% | Merchant | Average | → Stable | - | - |
| Zeus Living | Zeus Living | Corporate Housing | - | - | - | - | - | - |
Understanding Hotel OTA Distribution Channels
Online Travel Agencies (OTAs) are third-party platforms that sell hotel room inventory to travelers worldwide. For hotel owners and operators, choosing the right mix of OTA distribution channels directly impacts revenue, occupancy rates, and profitability. Our OTA Channel Intelligence Portal compares 57 distribution channels from 47 parent companies, helping you make data-driven decisions about your channel strategy.
Each OTA operates with different commission structures, payment models, and cancellation policies. Commission rates typically range from 10% to 30% of the booking value, with major platforms like Booking.com and Expedia charging 15-25% on average. Understanding these costs is critical for hotel revenue management and maintaining healthy profit margins.
Frequently Asked Questions
- What is an OTA and how does it work for hotels?
- An Online Travel Agency (OTA) is a web-based marketplace that allows travelers to search, compare, and book hotel accommodations. Hotels list their available rooms and rates on OTA platforms, which then market those rooms to a global audience of travelers. When a booking is made through an OTA, the hotel pays a commission, typically between 15-25% of the booking value.
- What are typical OTA commission rates for hotels?
- OTA commission rates vary by platform and property type. Major OTAs like Booking.com charge 15-20%, Expedia charges 15-25%, and niche platforms may charge 10-18%. Some newer platforms offer commission-free models with flat monthly fees. Metasearch engines like Google Hotel Ads and Trivago use cost-per-click or cost-per-acquisition pricing instead.
- How should hotels choose which OTAs to partner with?
- Hotels should evaluate OTAs based on commission rates, target market reach, payment terms, cancellation policies, and the quality of bookings generated. A balanced distribution strategy typically includes 2-3 major OTAs for volume, 1-2 niche platforms for targeted segments, and a strong direct booking channel to reduce dependency on third-party distributors.
- What is the difference between a Public OTA and a Metasearch engine?
- A Public OTA (like Booking.com or Expedia) handles the entire booking transaction, including payment processing and customer service. A Metasearch engine (like Google Hotel Ads, Trivago, or Kayak) aggregates rates from multiple sources and redirects travelers to the hotel's own website or an OTA to complete the booking. Metasearch typically costs less per acquisition but requires hotels to manage their own booking engine.